2025
2024
- 2024 Approved Budget
- October 2024 Financials
- September 2024 Financials
- August 2024 Financials
- July 2024 Financials
- June 2024 Financials
- May 2024 Financials
- Apr 2024 Financials
- Mar 2024 Financials
- Feb 2024 Financials
- Jan 2024 Financials
- 2023 Approved Budget
- 2023 Year End Financial Audit
- Dec 2023 Financials
- Nov 2023 Financials
- Oct 2023 Financials
- Sep 2023 Financials
- Aug 2023 Financials
- Jul 2023 Financials
- Jun 2023 Financials
- May 2023 Financials
- Apr 2023 Financials
- Mar 2023 Financials
- Feb 2023 Financials
- Jan 2023 Financials
- 2022 Approved Budget
- 2022 Audited Financial Statements
- Dec 2022 | Balance | P&L
- Nov 2022 | Balance | P&L
- Oct 2022 | Balance | P&L
- Sep 2022 | Balance | P&L
- Aug 2022 | Balance | P&L
- Jul 2022 | Balance | P&L
- Jun 2022 | Balance | P&L
- May 2022 | Balance | P&L
- Apr 2022 | Balance | P&L
- Mar 2022 | Balance | P&L
- Feb 2022 | Balance | P&L
- Jan 2022 | Balance | P&L
- 2021 Approved Budget
- 2021 Audited Financial Statements
- Dec 2021 | Balance | P&L
- Nov 2021 | Balance | P&L
- Oct 2021 | Balance | P&L
- Sep 2021 | Balance | P&L
- Aug 2021 | Balance | P&L
- Jul 2021 | Balance | P&L
- Jun 2021 | Balance | P&L
- May 2021 | Balance | P&L
- Apr 2021 | Balance | P&L
- Mar 2021 | Balance | P&L
- Feb 2021 | Balance | P&L
- Jan 2021 | Balance | P&L
- 2020 Approved Budget
- 2020 Expense Budget
- 2020 Year End Audit
- 2020 - Reserve Study
- Dec 2020| Balance | P&L
- Nov 2020| Balance | P&L
- Oct 2020| Balance | P&L
- Sep 2020| Balance | P&L
- Aug 2020| Balance | P&L
- Jul 2020| Balance | P&L
- Jun 2020| Balance | P&L
- May 2020| Balance | P&L
- Apr 2020 | Balance | P&L
- Mar 2020 | Balance | P&L
- Feb 2020 | Balance | P&L
- Jan 2020 | Balance | P&L
- 2019 Expense Budget
- 2019 Reserve Budget
- 2019 Year End Audit
- Dec 2019 | Balance | P&L
- Nov 2019 | Balance | P&L
- Oct 2019 | Balance | P&L
- Sep 2019 | Balance | P&L
- Aug 2019 | Balance | P&L
- Jul 2019 | Balance | P&L
- Jun 2019 | Balance | P&L
- May 2019 | Balance | P&L
- Apr 2019 | Balance | P&L
- Mar 2019 | Balance | P&L
- Feb 2019 | Balance | P&L
- Jan 2019 | Balance | P&L
- Hurricane Irma Assessment Letter - 26Jun18
- Hurricane IRMA Assessment Final Costs
- 2018 Expense Budget
- 2018 Reserve Budget